Timetable - Summer 2010
IranAir flight schedules between London (Heathrow) and Tehran (Imam Khomeini International) valid from 28 March to 31 October 2010
Summer 2010 - London Timetable
| London (LHR) to Tehran (IKA) | |||||
| Flight | Effective Dates | Days | A/c | Departing | Arriving |
| IR710 | 28-MAR-10 30-MAR-10 | .2....7 | AB6 | LHR 1700 | IKA 0230 |
| IR710 | 01-APR-10 01-APR-10 | ...4... | 74L | LHR 1700 | IKA 0230 |
| IR710 | 04-APR-10 21-SEP-10 | .2.4.67 | 747 | LHR 1700 | IKA 0230 |
| IR710 | 23-SEP-10 30-OCT-10 | .2.4.67 | 747 | LHR 1700 | IKA 0130 |
|
Tehran (IKA) to London (LHR) |
|||||
| Flight | Effective Dates | Days | A/c | Departing | Arriving |
| IR711 | 28-MAR-10 30-MAR-10 | .2....7 | AB6 | IKA 0845 | LHR 1145 |
| IR711 | 01-APR-10 01-APR-10 | ...4... | 74L | IKA 0845 | LHR 1145 |
| IR711 | 03-APR-10 21-SEP-10 | .2.4.67 | 747 | IKA 0845 | LHR 1145 |
| IR711 | 23-SEP-10 30-OCT-10 | .2.4.67 | 747 | IKA 0745 | LHR 1145 |
NOTES:
- Days: 1=Mon 2=Tue 3=Wed 4=Thu 5=Fri 6=Sat 7=Sun
- Aircraft (A/c): AB6=Airbus A300-600 74L=Boeing 747SP 747=Boeing 747-200
- Departing/Arriving: All Times Local
